The path of totality of 2 August 2027, from southern Spain to the Nile valley
On Monday 2 August 2027 the moon’s shadow travels up the Atlantic, crosses the far south of the Iberian peninsula and the Strait of Gibraltar, and continues along North Africa to Egypt, Saudi Arabia and the Indian Ocean. The shaded area on the map is the path of totality, the only zone where the sun is completely covered. The green line is the centre line, where totality lasts longest.
Zoom in and click the markers to open the guide for each location, with local timings and exact durations.
| Place | Eclipse | Duration / coverage | Maximum | Sun altitude |
|---|---|---|---|---|
| Cádiz | Total | 2 min 54 s | 10:46 | 37° |
| Tarifa | Total | 4 min 38 s | 10:47 | 38° |
| Gibraltar | Total | 4 min 27 s | 10:47 | 38° |
| Málaga | Total | 1 min 50 s | 10:49 | 39° |
| Ceuta | Total | 4 min 48 s | 10:47 | 38° |
| Melilla | Total | 4 min 34 s | 10:50 | 41° |
| Tangier | Total | 4 min 50 s | 09:47 | 38° |
| Oran | Total | 5 min 08 s | 09:53 | 43° |
| Sfax | Total | 5 min 39 s | 10:11 | 56° |
| Benghazi | Total | 6 min 09 s | 11:30 | 68° |
| Luxor | Total | 6 min 20 s | 13:05 | 82° |
| Marsa Alam | Total | 5 min 27 s | 13:10 | 81° |
Local time of each country. Computed from JPL DE440s ephemerides.
A 99% partial eclipse and a total eclipse are not the same event at all. For as long as any thread of the sun’s bright surface is showing, the sky stays daylight blue and the corona never appears. The difference between being inside or outside the path can be twenty minutes in the car, so it is worth checking your exact location on the map before you book anything.